The Jimbozone Blog

Never trust a politician and a Republican politician even less... Click here to visit the Jimbo Zone

Tuesday, October 14, 2008

Precocious Youngster Sells Cookies To Buy Attack Ad


Precocious Youngster Sells Cookies To Buy Attack Ad
Posted by Oracle at 3:19 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Contributors

  • Oracle
  • jimbozone

the Jimbozone store

Make Custom Gifts at CafePress

cafe press

Twitter Updates

Twitter Updates

    follow me on Twitter

    My other blogs

    • Memoirs of a Geezer
    • Nostro Blogmus
    • add this blog to your yahoo

    Blog Archive

    • ►  2014 (1)
      • ►  01/12 - 01/19 (1)
    • ►  2013 (19)
      • ►  10/20 - 10/27 (1)
      • ►  10/13 - 10/20 (2)
      • ►  10/06 - 10/13 (3)
      • ►  09/29 - 10/06 (3)
      • ►  09/08 - 09/15 (3)
      • ►  09/01 - 09/08 (4)
      • ►  08/25 - 09/01 (1)
      • ►  08/18 - 08/25 (2)
    • ►  2012 (5)
      • ►  12/02 - 12/09 (1)
      • ►  10/07 - 10/14 (1)
      • ►  09/23 - 09/30 (2)
      • ►  03/18 - 03/25 (1)
    • ►  2010 (11)
      • ►  12/19 - 12/26 (1)
      • ►  11/28 - 12/05 (1)
      • ►  10/17 - 10/24 (1)
      • ►  09/26 - 10/03 (1)
      • ►  07/18 - 07/25 (1)
      • ►  06/20 - 06/27 (1)
      • ►  05/30 - 06/06 (1)
      • ►  05/23 - 05/30 (1)
      • ►  03/28 - 04/04 (1)
      • ►  02/28 - 03/07 (1)
      • ►  01/24 - 01/31 (1)
    • ►  2009 (32)
      • ►  12/27 - 01/03 (1)
      • ►  12/13 - 12/20 (1)
      • ►  11/29 - 12/06 (1)
      • ►  10/04 - 10/11 (1)
      • ►  09/27 - 10/04 (1)
      • ►  09/13 - 09/20 (1)
      • ►  09/06 - 09/13 (1)
      • ►  08/23 - 08/30 (1)
      • ►  08/16 - 08/23 (1)
      • ►  08/09 - 08/16 (1)
      • ►  07/26 - 08/02 (2)
      • ►  07/05 - 07/12 (1)
      • ►  06/28 - 07/05 (1)
      • ►  05/24 - 05/31 (1)
      • ►  04/26 - 05/03 (1)
      • ►  04/19 - 04/26 (1)
      • ►  04/12 - 04/19 (1)
      • ►  03/29 - 04/05 (2)
      • ►  03/22 - 03/29 (2)
      • ►  03/15 - 03/22 (1)
      • ►  03/08 - 03/15 (4)
      • ►  03/01 - 03/08 (1)
      • ►  02/08 - 02/15 (1)
      • ►  01/11 - 01/18 (3)
    • ▼  2008 (100)
      • ►  12/28 - 01/04 (3)
      • ►  12/21 - 12/28 (1)
      • ►  12/07 - 12/14 (3)
      • ►  11/23 - 11/30 (1)
      • ►  11/16 - 11/23 (1)
      • ►  11/02 - 11/09 (1)
      • ►  10/26 - 11/02 (3)
      • ►  10/19 - 10/26 (3)
      • ▼  10/12 - 10/19 (3)
        • For the second time this year...
        • Precocious Youngster Sells Cookies To Buy Attack Ad
        • The quintessential McCain supporter...
      • ►  10/05 - 10/12 (6)
      • ►  09/28 - 10/05 (3)
      • ►  09/21 - 09/28 (3)
      • ►  09/14 - 09/21 (5)
      • ►  09/07 - 09/14 (5)
      • ►  08/31 - 09/07 (5)
      • ►  08/24 - 08/31 (3)
      • ►  08/17 - 08/24 (2)
      • ►  08/10 - 08/17 (4)
      • ►  08/03 - 08/10 (4)
      • ►  07/27 - 08/03 (1)
      • ►  07/20 - 07/27 (3)
      • ►  07/13 - 07/20 (4)
      • ►  07/06 - 07/13 (2)
      • ►  06/29 - 07/06 (5)
      • ►  06/22 - 06/29 (2)
      • ►  06/15 - 06/22 (4)
      • ►  06/08 - 06/15 (3)
      • ►  06/01 - 06/08 (2)
      • ►  05/25 - 06/01 (2)
      • ►  05/18 - 05/25 (2)
      • ►  05/11 - 05/18 (2)
      • ►  05/04 - 05/11 (1)
      • ►  04/13 - 04/20 (1)
      • ►  03/23 - 03/30 (1)
      • ►  01/20 - 01/27 (3)
      • ►  01/06 - 01/13 (3)
    • ►  2007 (26)
      • ►  12/30 - 01/06 (2)
      • ►  10/28 - 11/04 (1)
      • ►  10/14 - 10/21 (1)
      • ►  09/30 - 10/07 (2)
      • ►  08/26 - 09/02 (1)
      • ►  08/12 - 08/19 (1)
      • ►  07/22 - 07/29 (1)
      • ►  07/15 - 07/22 (1)
      • ►  06/24 - 07/01 (1)
      • ►  06/17 - 06/24 (1)
      • ►  06/10 - 06/17 (1)
      • ►  05/27 - 06/03 (2)
      • ►  05/20 - 05/27 (2)
      • ►  05/13 - 05/20 (2)
      • ►  04/29 - 05/06 (2)
      • ►  04/22 - 04/29 (1)
      • ►  03/04 - 03/11 (2)
      • ►  02/18 - 02/25 (1)
      • ►  01/07 - 01/14 (1)
    • ►  2006 (14)
      • ►  12/17 - 12/24 (1)
      • ►  12/03 - 12/10 (1)
      • ►  11/26 - 12/03 (1)
      • ►  10/08 - 10/15 (1)
      • ►  09/24 - 10/01 (1)
      • ►  09/17 - 09/24 (1)
      • ►  08/13 - 08/20 (1)
      • ►  06/25 - 07/02 (1)
      • ►  04/23 - 04/30 (1)
      • ►  03/19 - 03/26 (1)
      • ►  02/12 - 02/19 (1)
      • ►  01/22 - 01/29 (1)
      • ►  01/15 - 01/22 (1)
      • ►  01/08 - 01/15 (1)
    • ►  2005 (18)
      • ►  11/13 - 11/20 (2)
      • ►  10/02 - 10/09 (1)
      • ►  09/25 - 10/02 (1)
      • ►  09/18 - 09/25 (1)
      • ►  09/11 - 09/18 (1)
      • ►  08/07 - 08/14 (1)
      • ►  07/31 - 08/07 (2)
      • ►  07/17 - 07/24 (1)
      • ►  07/10 - 07/17 (2)
      • ►  07/03 - 07/10 (1)
      • ►  06/19 - 06/26 (1)
      • ►  06/05 - 06/12 (3)
      • ►  05/22 - 05/29 (1)
    • ►  2004 (18)
      • ►  12/26 - 01/02 (2)
      • ►  11/28 - 12/05 (1)
      • ►  11/21 - 11/28 (1)
      • ►  10/31 - 11/07 (1)
      • ►  10/03 - 10/10 (1)
      • ►  09/26 - 10/03 (3)
      • ►  09/19 - 09/26 (3)
      • ►  07/18 - 07/25 (1)
      • ►  07/11 - 07/18 (3)
      • ►  05/09 - 05/16 (1)
      • ►  02/22 - 02/29 (1)
    • ►  2003 (1)
      • ►  09/28 - 10/05 (1)
    • ►  2001 (13)
      • ►  11/04 - 11/11 (1)
      • ►  10/14 - 10/21 (1)
      • ►  09/16 - 09/23 (2)
      • ►  09/09 - 09/16 (4)
      • ►  09/02 - 09/09 (4)
      • ►  08/19 - 08/26 (1)

    The market today

    Follow Me on Pinterest

    Site Meter